After a semester-long tour of the nation?s top college football schools, the 2004 EA SPORTS NCAA Football Challenge culminated with the season?s first ?bowl game? in Las Vegas. Sixteen regional winners gathered at the Mandalay Bay for a weekend of festivities and competition, ultimately crowning the top NCAA Football gamer in the country. Click the cities below for more on the finalists, then find out who took home the $10,000 in our NCAA Challenge Finals Recap.
8/31/2004 | 4:00 PM Notre Dame South Bend, IN Stepan Center
9/1/2004 | 5:00 PM Purdue Lafayette, IN Outdoor/Union & Stewart
9/10/2004 | 9:00 PM Penn State College Park, PA The HUB
9/22/2004 | 5:00 PM Maryland College Park, MD Stamp Union Ballroom
9/23/2004 | 3:00 PM Virginia Charlottesville, VA Newcomb Plaza
10/6/2004 | 4:00 PM Florida State Tallahassee, FL Outdoor/Union Green
10/7/2004 | 7:00 PM U. of Miami Coral Gables, FL Convocation Center
10/12/2004 | 6:00 PM Georgia Athens, GA Georgia Hall
10/14/2004 | 3:00 PM Clemson Clemson, SC Hendrix Student Center Lounge
10/21/2004 | 3:00 PM Louisiana State Baton Rouge, LA Pete Maravich Center
10/27/2004 | 4:00 PM Texas Austin, TX Gregory Gym Plaza
11/2/2004 | 5:00 PM Oklahoma Norman, OK Will Rogers Room
11/4/2004 | 4:00 PM Nebraska Lincoln, NE East Union
11/12/2004 | 7:00 PM Arizona State Tempe, AZ McDuffy's on Mill
11/16/2004 | 4:00 PM Southern California Los Angeles, CA Outdoor/Tommy Trojan
12/2/2004 | 2:00 PM California Berkeley, CA Outdoor/Sproul Plaza
12/10 - 12/11/2004 CHALLENGE FINALS Las Vegas, NV Mandalay Bay/House of Blues