2018 Ends with a Win!
Johnson has the Tigers celebrating a 44-22 Rose Bowl victory over Penn State.
May 23
10:33
PM
Previous
Next
Tell everyone your side of the story. Write your game recap at dynasty.easports.com.
|
|
7 | 6 | 3 | 6 | 22 |
|
|
10 | 10 | 14 | 10 | 44 |
| First Quarter | |||
|---|---|---|---|
| 4:17 | FG |
|
Paul Freeman K #37 31 yard FG |
| 1:34 | TD |
|
Bryan Lumpkin HB #43 23 yard TD (Terry Grant K #17 kick) |
| 0:26 | TD |
|
Jerome Roberson WR #10 10 yard TD from Matthew Johnson QB #1 (Paul Freeman K #37 kick) |
| Second Quarter | |||
|---|---|---|---|
| 5:05 | FG |
|
Terry Grant K #17 33 yard FG |
| 4:34 | TD |
|
Eric Palmer WR #11 68 yard TD from Matthew Johnson QB #1 (Paul Freeman K #37 kick) |
| 2:39 | FG |
|
Terry Grant K #17 31 yard FG |
| 1:03 | FG |
|
Paul Freeman K #37 42 yard FG |
| Third Quarter | |||
|---|---|---|---|
| 3:35 | TD |
|
Mark Robinson WR #18 22 yard TD from Matthew Johnson QB #1 (Paul Freeman K #37 kick) |
| 2:09 | TD |
|
Jerome Roberson WR #10 28 yard TD from Matthew Johnson QB #1 (Paul Freeman K #37 kick) |
| 0:23 | FG |
|
Terry Grant K #17 26 yard FG |
| Fourth Quarter | |||
|---|---|---|---|
| 3:31 | TD |
|
Bryan Lumpkin HB #43 1 yard TD (2-Pt failed) |
| 2:31 | FG |
|
Paul Freeman K #37 40 yard FG |
| 1:25 | TD |
|
Eric Palmer WR #11 13 yard TD from Matthew Johnson QB #1 (Paul Freeman K #37 kick) |
Passing
| CMP/ATT | YDS | TD | INT | |
|---|---|---|---|---|
| M. Johnson | 14/23 | 317 | 5 | 0 |
| Q. Johnson | 0/2 | 0 | 0 | 2 |
| CMP/ATT | YDS | TD | INT | |
|---|---|---|---|---|
| P. McNeal | 19/34 | 226 | 0 | 1 |
Rushing
| ATT | YDS | TD | LNG | |
|---|---|---|---|---|
| M. Johnson | 10 | 70 | 0 | 20 |
| J. Flanagan | 11 | 44 | 0 | 11 |
| J. Dougherty | 7 | 44 | 0 | 28 |
| J. Kramer | 3 | 33 | 0 | 14 |
| J. Irvin | 1 | 22 | 0 | 22 |
| L. Campbell | 1 | 15 | 0 | 15 |
| ATT | YDS | TD | LNG | |
|---|---|---|---|---|
| B. Lumpkin | 10 | 104 | 2 | 67 |
| P. McNeal | 16 | 52 | 0 | 19 |
| C. Willis | 1 | 1 | 0 | 1 |
Receiving
| CTH | YDS | TD | LNG | |
|---|---|---|---|---|
| J. Roberson | 4 | 104 | 2 | 53 |
| E. Palmer | 2 | 81 | 2 | 68 |
| M. Robinson | 3 | 66 | 1 | 31 |
| A. Bass | 2 | 39 | 0 | 29 |
| L. Campbell | 1 | 14 | 0 | 14 |
| P. Edwards | 2 | 13 | 0 | 8 |
| CTH | YDS | TD | LNG | |
|---|---|---|---|---|
| J. Lawrence | 5 | 52 | 0 | 13 |
| J. Johnson | 4 | 43 | 0 | 14 |
| D. Thomas | 3 | 43 | 0 | 41 |
| C. Willis | 1 | 42 | 0 | 42 |
| B. Lumpkin | 3 | 23 | 0 | 14 |
| J. Bennett | 1 | 11 | 0 | 11 |
| J. Campbell | 1 | 8 | 0 | 8 |
| A. Reid | 1 | 4 | 0 | 4 |
Defense
| TACK | SACK | INF | FF | |
|---|---|---|---|---|
| J. Perkins | 6 | 0 | 0 | 0 |
| Z. Marshall | 5 | 0 | 0 | 0 |
| T. Myers | 4 | 0 | 0 | 0 |
| D. Silva | 4 | 1 | 0 | 0 |
| D. Brown | 3 | 0 | 0 | 0 |
| K. Adams | 3 | 0 | 0 | 0 |
| P. Rogers | 3 | 0 | 0 | 0 |
| R. Hester | 2 | 0 | 0 | 0 |
| N. Washington | 2 | 0 | 0 | 0 |
| C. Barrett | 2 | 2 | 0 | 0 |
| O. Rhoden | 1 | 0 | 0 | 0 |
| J. Sanders | 1 | 0 | 0 | 0 |
| M. Robinson | 1 | 0 | 0 | 0 |
| T. Butler | 1 | 0 | 0 | 0 |
| J. Flanagan | 1 | 0 | 0 | 0 |
| T. Parker | 1 | 0 | 0 | 0 |
| C. Harvey | 1 | 0 | 0 | 0 |
| N. Neal | 0 | 0 | 1 | 0 |
| TACK | SACK | INF | FF | |
|---|---|---|---|---|
| D. Sanchez | 7 | 0 | 0 | 0 |
| W. Burks | 4 | 1 | 0 | 0 |
| D. Gibbons | 4 | 0 | 0 | 0 |
| A. Stewart | 3 | 0 | 0 | 0 |
| C. Clark | 2 | 0 | 0 | 0 |
| K. Green | 2 | 0 | 1 | 0 |
| A. Wilson | 2 | 1 | 0 | 1 |
| D. Smith | 2 | 0 | 0 | 0 |
| G. Grimes | 1 | 0 | 0 | 0 |
| A. Williams | 1 | 0 | 0 | 0 |
| G. McCoy | 1 | 0 | 0 | 0 |
| A. Sanders | 1 | 0 | 0 | 0 |
| M. Hunter | 1 | 0 | 0 | 0 |
| D. Black | 0 | 0 | 1 | 0 |
Blocking
| Pancakes | Sacks | |
|---|---|---|
| B. Robinson | 5 | 0 |
| T. Sullivan | 4 | 1 |
| A. Bass | 2 | 0 |
| J. Flanagan | 2 | 0 |
| K. Arrington | 2 | 0 |
| M. Harvey | 1 | 0 |
| L. Collins | 1 | 0 |
| J. Sanders | 1 | 0 |
| J. Preston | 1 | 0 |
| Pancakes | Sacks | |
|---|---|---|
| R. Miller | 2 | 0 |
| T. Crooks | 2 | 2 |
| G. Ford | 1 | 0 |
| B. Lumpkin | 1 | 0 |
| K. Manson | 1 | 0 |
| L. Boyd | 1 | 0 |
Kicking
| FG | LONG | PAT | PTS | |
|---|---|---|---|---|
| P. Freeman | 3/3 | 43 | 5/5 | 14 |
| FG | LONG | PAT | PTS | |
|---|---|---|---|---|
| T. Grant | 3/4 | 34 | 1/1 | 10 |
Kick return
| KR | YDS | TD | LNG | |
|---|---|---|---|---|
| N. Long | 2 | 56 | 0 | 29 |
| A. Reid | 1 | 6 | 0 | 6 |
| KR | YDS | TD | LNG | |
|---|---|---|---|---|
| J. Johnson | 2 | 54 | 0 | 28 |
| J. Bennett | 2 | 38 | 0 | 22 |
Punt return
| PR | YDS | TD | LNG | |
|---|---|---|---|---|
| J. Kramer | 2 | 3 | 0 | 2 |
| PR | YDS | TD | LNG |
|---|
|
|
|
|
| 1st Downs | 18 | 15 |
| 3rd down conversions | 5/9 | 5/12 |
| 4th down conversions | 0/0 | 0/2 |
| Total offense | 545 | 383 |
| Passing yards | 317 | 226 |
| Completions/Attempts | 14/25 | 19/34 |
| Yards Per Attempt | 12.7 | 6.6 |
| Rushing yards | 228 | 157 |
| Rushing Attempts | 33 | 27 |
| Yard Per Rush | 6.9 | 5.8 |
| Penalties-yards | 2-20 | 2-10 |
| Turnovers | 3 | 1 |
| Fumbles Lost | 1 | 0 |
| Interceptions Thrown | 2 | 1 |
| possession | 10:39 | 13:21 |
Share your story on Facebook
Enter your description, and upload media with this story into a custom album.
Title
Description
Album name
Select the media you would like to share.
More video and images take longer.
http://easw.easports.com:8096/media2013/ncaa13/114270/421A0001_318_GR_JPEG_SCREENSHOT_UsW.jpg
http://easw.easports.com:8096/media2013/ncaa13/114270/421A0001_319_GR_JPEG_SCREENSHOT_DwI.jpg
http://easw.easports.com:8096/media2013/ncaa13/114270/421A0001_320_GR_JPEG_SCREENSHOT_gAB.jpg
http://easw.easports.com:8096/media2013/ncaa13/114270/421A0001_321_GR_JPEG_SCREENSHOT_jzZ.jpg
http://easw.easports.com:8096/media2013/ncaa13/114270/421A0001_322_GR_JPEG_SCREENSHOT_rod.jpg
http://easw.easports.com:8096/media2013/ncaa13/114270/421A0001_323_GR_JPEG_SCREENSHOT_nzf.jpg
http://cdn.www.easports.com/dynasty/static/1309/flash/ncaaStoryPlugin/flowplayer.commercial-3.2.7.swf
Choose a reason for flagging this item
Select the category that most closely reflects your concern about the content so we can review it and determine whether it violates our Community Guidelines or isn't appropriate for our viewers. Abusing this feature is also a violation of the Community Guidelines, so take care when flagging content.









